Local Phone Service, Verizon, NY, 1980-2009
  1980 1987 1992 1998 2004 2006 2008 2010  
Untimed Message $6.04 $7.44 $6.60 $6.60 $8.61 $9.85 $13.85 $15.80 162%
Wire Maintenance $1.24 $0.95 $1.51 $1.49 $3.45 $4.48 $5.99 $6.99 464%
FCC Line Charge 0 $2.00 $3.50 $3.50 $6.38 $6.40 $6.42  $   6.42 54200%
E911 0   $0.35 $0.35 $1.00 $1.00 $1.00  $   1.00 186%
DA @ 3 calls (6 free) ($0.30) $0.92 $1.58 $1.58 $2.81 $4.39 $4.42  $   4.42 1573%
Local Number Portability         $0.23        
Call Allowance ($4.00) $0.90 $5.09 $5.09 $5.47 $7.20 $7.90  $   7.90 298%
Universal Service Charge 0       $0.62 $0.74 $0.73  $   0.98 800%
Surcharges       $1.56 $1.67 $1.86 $2.46  $      -    
Total Before State and Local  $6.98 $12.21 $18.63 $20.17 $30.24 $35.92 $42.77 $43.51 523%
State, Local, Federal  $0.65 $1.37 $2.10 $2.27 $3.40 $4.18 $4.81  $   6.16 848%
Total $7.63 $12.21 $18.63 $20.17 $30.24 $40.10 $47.58  $ 52.69 591%
Increases:   60% 144% 165% 297% 426% 524% 591%  
 
Tracking Actual Verizon, New York Phone Bills From 1980- 2010